Search through the offer of currently available residential units. All apartments are new, modernly equipped and ready for instant occupation.
| Unit | Floor | Disposition | Acreage (m2) | Condition | Monthly rent | Detail |
|---|---|---|---|---|---|---|
| Apartment 501 | 5. NP | 1+kk Mezonet | 79,47 | Occupied | - | |
| Apartment 502 | 5. NP | 1+kk Mezonet | 42,85 | Occupied | - | |
| Apartment 503 | 5. NP | 1+kk Mezonet | 42,93 | Occupied | - | |
| Apartment 504 | 5. NP | 1+kk Mezonet | 43,44 | Occupied | - | |
| Apartment 505 | 5. NP | 1+kk Mezonet | 43,29 | Occupied | - | |
| Apartment 506 | 5. NP | 1+kk Mezonet | 43,37 | Occupied | - | |
| Apartment 507 | 5. NP | 1+kk Mezonet | 44,10 | Occupied | - | |
| Apartment 508 | 5. NP | 1+kk Mezonet | 46,09 | Occupied | - | |
| Apartment 509 | 5. NP | 1+kk Mezonet | 46,09 | Occupied | - | |
| Apartment 510 | 5. NP | 1+kk Mezonet | 43,37 | Occupied | - | |
| Apartment 511 | 5. NP | 1+kk Mezonet | 43,56 | Occupied | - | |
| Apartment 512 | 5. NP | 1+kk Mezonet | 42,73 | Occupied | - | |
| Apartment 513 | 5. NP | 1+kk Mezonet | 54,52 | Occupied | - | |
| Apartment 514 | 5. NP | 1+kk Mezonet | 36,30 | Occupied | - | |
| Apartment 515 | 5. NP | 1+kk Mezonet | 42,69 | Occupied | - | |
| Apartment 516 | 5. NP | 1+kk Mezonet | 45,15 | Occupied | - | |
| Apartment 517 | 5. NP | 1+kk Mezonet | 45,32 | Occupied | - | |
| Apartment 518 | 5. NP | 1+kk Mezonet | 45,14 | Free | cena na vyžádání | |
| Apartment 519 | 5. NP | 1+kk Mezonet | 45,32 | Occupied | - | |
| Apartment 520 | 5. NP | 1+kk Mezonet | 45,14 | Occupied | - | |
| Apartment 521 | 5. NP | 1+kk Mezonet | 45,32 | Occupied | - | |
| Apartment 522 | 5. NP | 1+kk Mezonet | 45,14 | Occupied | - | |
| Apartment 523 | 5. NP | 1+kk Mezonet | 44,25 | Occupied | - | |
| Apartment 524 | 5. NP | 1+kk Mezonet | 70,24 | Occupied | - | |
| Apartment 525A | 5. NP | 2+kk | 64,00 | Occupied | - | |
| Apartment 525B | 5. NP | 2+kk | 53,60 | Occupied | - | |
| Apartment 529 | 5. NP | 1+kk Mezonet | 22,78 | Occupied | - | |
| Apartment 530 | 5. NP | 1+kk Mezonet | 22,81 | Occupied | - | |
| Apartment 531 | 5. NP | 1+kk | 27,44 | Occupied | - | |
| Apartment 532 | 5. NP | 1+kk Mezonet | 44,18 | Occupied | - | |
| Apartment 533 | 5. NP | 1+kk Mezonet | 47,54 | Occupied | - | |
| Apartment 534 | 5. NP | 1+kk Mezonet | 38,82 | Free | price on request | |
| Apartment 535 | 5. NP | 1+kk Mezonet | 38,19 | Occupied | - | |
| Apartment 536 | 5. NP | 1+kk Mezonet | 38,83 | Occupied | - | |
| Apartment 537 | 5. NP | 1+kk Mezonet | 49,98 | Occupied | - |
