Search through the offer of currently available residential units. All apartments are new, modernly equipped and ready for instant occupation.
| Unit | Floor | Disposition | Acreage (m2) | Condition | Monthly rent | Detail |
|---|---|---|---|---|---|---|
| Apartment 401 | 4. NP | 2+kk | 68,23 | Occupied | - | |
| Apartment 402 | 4. NP | 1+kk | 38,08 | Occupied | - | |
| Apartment 403 | 4. NP | 1+kk | 33,34 | Occupied | - | |
| Apartment 405 | 4. NP | 1+kk | 33,25 | Occupied | - | |
| Apartment 406 | 4. NP | 1+kk | 37,20 | Occupied | - | |
| Apartment 407 | 4. NP | 1+kk | 33,14 | Occupied | - | |
| Apartment 408 | 4. NP | 1+kk | 37,01 | Occupied | - | |
| Apartment 409 | 4. NP | 1+kk | 33,04 | Occupied | - | |
| Apartment 410 | 4. NP | 2+kk | 46,96 | Occupied | - | |
| Apartment 411 | 4. NP | 2+kk | 54,27 | Occupied | - | |
| Apartment 412 | 4. NP | 2+kk | 57,78 | Occupied | - | |
| Apartment 413 | 4. NP | 1+kk | 36,90 | Occupied | - | |
| Apartment 414 | 4. NP | 1+kk | 34,95 | Occupied | - | |
| Apartment 415 | 4. NP | 1+kk | 36,90 | Occupied | - | |
| Apartment 416 | 4. NP | 1+kk | 34,95 | Occupied | - | |
| Apartment 417 | 4. NP | 1+kk | 36,91 | Occupied | - | |
| Apartment 418 | 4. NP | 1+kk | 34,95 | Occupied | - | |
| Apartment 419 | 4. NP | 1+kk | 45,96 | Occupied | - | |
| Apartment 420 | 4. NP | 2+kk | 49,27 | Occupied | - | |
| Apartment 421 | 4. NP | 2+kk | 62,00 | Occupied | - | |
| Apartment 423 | 4. NP | 1+kk | 38,01 | Occupied | - | |
| Apartment 424 | 4. NP | 1+kk | 41,36 | Occupied | - | |
| Apartment 425 | 4. NP | 2+kk | 40,92 | Occupied | - | |
| Apartment 426 | 4. NP | 1+kk | 32,71 | Occupied | - | |
| Apartment 427 | 4. NP | 1+kk | 29,16 | Occupied | - | |
| Apartment 428 | 4. NP | 1+kk | 34,44 | Occupied | - | |
| Apartment 429 | 4. NP | 1+kk | 32,16 | Occupied | - | |
| Byt 404 | 4. NP | 1+kk | 37,24 | Occupied | - |
